
| A | In the positions column of some charts, an "A" refers to a title which has been added to the playlist. |
| C | This column on a report will have an indicator of G, P, or it will be blank. This certification is to signify that the title is either Gold, Platinum, or neither. |
| Category | This field refers to (L) Label, (D) Distributing Label, or (C) Corporation. |
| D | A "D" in the positions column of a chart refers to a title that has been dropped from the playlist. |
| Dance Club Reports | These reports will be dynamically generated based on the survey data submitted by reports (DJs). |
| H | On a dance club chart, an "H" in the position column means that the title is in heavy rotation. |
| Issue Date | The date that a Billboard chart is actually issued in print. |
| L | On a dance club chart, an "L" in the position column means that the title is in light rotation. |
| M | On a dance club chart, an "M" in the position column means that the title is in medium rotation. |
| Points | This figure is based on the weight of the reporter and the position the title holds on the chart. |
| R | On a dance club chart, an "R" in the position column means that the title is recurrent. |
| RU | A "RU" in the positions column of a chart refers to reuse. For whatever reason, the same chart is being used as the previous date, so "RU" will appear in each spot of the position column. |
| X | An "X" in the positions column of a chart refers to an extra title. |
